-
Ultramarathon
-
Marathon
-
Halfmarathon
-
Vertical Uphill
| BUS STOP | TIME | LOCATION |
| S/C de La Palma Station | 03:45 h. | View location |
| Los Cancajos Preferred Stop (Centro Cancajos) | 03:45 h. | View location |
| Tazacorte Harbour | 03:45 h. | View location |
| Tazacorte Town Hall | 04:00 h. | View location |
| Los Llanos Bus Station | 03:45 h. | View location |
| El Paso | 03:45 h. | View location |
| Hotel Meliá La Palma | 03:45 h. | View location |
| Puerto Naos Station | 04:00 h. | View location |
| Los Canarios, Fuencaliente | 04:30 h. | View location |
| Hotel La Palma Princess | 04:45 h. | View location |
RETURN TRIPS
- To Tazacorte and Puerto Tazacorte: 19:00 h. / 22:00 h. / 00:30 h.
- To El Paso, Cancajos and S/C Palma: 19:00 h. / 22:00 h. / 00:30 h.
- To Los Canarios and Hotel Princess: 19:00 h. / 22:00 h. / 00:30 h.
- To Puerto Naos and Hotel Meliá: 19:00 h. / 22:00 h. / 00:30 h.
| BUS STOP | TIME | LOCATION |
| Hotel La Palma Princess | 03:45 h. | View location |
| Los Canarios, Fuencaliente | 04:00 h. | View location |
| S/C de La Palma Station | 04:15 h. | View location |
| Los Cancajos Preferred Stop (Centro Cancajos) | 04:15 h. | View location |
| Tazacorte Harbour | 04:15 h. | View location |
| Tazacorte Town Hall | 04:30 h. | View location |
| Los Llanos Bus Station | 04:15 h. | View location |
| El Paso | 04:30 h. | View location |
| Hotel Meliá La Palma | 04:00 h. | View location |
| Puerto Naos Station | 04:15 h. | View location |
RETURN TRIPS
- To Tazacorte and Puerto Tazacorte: 19:00 h. / 22:00 h. / 00:30 h..
- To El Paso, Cancajos and S/C Palma: 19:00 h. / 22:00 h. / 00:30 h..
- To Los Canarios and Hotel Princess: 19:00 h. / 22:00 h. / 00:30 h..
- To Puerto Naos and Hotel Meliá: 19:00 h. / 22:00 h. / 00:30 h..
SHUTTLE BUS
There will be a shuttle bus from the Marathon finish line to Los Llanos de Aridane; no prior reservation is required.
| BUS STOP | TIME | LOCATION |
| El Paso | 05:15 h. | View location |
| Tazacorte Harbour | 05:15 h. | View location |
| Hotel Meliá La Palma | 05:15 h. | View location |
| S/C de La Palma Station | 05:30 h. | View location |
| Los Cancajos Preferred Stop (Centro Cancajos) | 05:30 h. | View location |
| Tazacorte Town Hall | 05:30 h. | View location |
| Los Llanos Bus Station | 05:30 h. | View location |
| Puerto Naos Station | 05:30 h. | View location |
| Los Canarios, Fuencaliente | 06:00 h. | View location |
| Hotel La Palma Princess | 06:15 h. | View location |
RETURN TRIPS
- To Tazacorte and Puerto Tazacorte: 19:00 h. / 22:00 h. / 00:30 h..
- To El Paso, Cancajos and S/C Palma: 19:00 h. / 22:00 h. / 00:30 h..
- To Los Canarios and Hotel Princess: 19:00 h. / 22:00 h. / 00:30 h..
- To Puerto Naos and Hotel Meliá: 19:00 h. / 22:00 h. / 00:30 h..
SHUTTLE BUS:
There will be a shuttle bus from the Halfmarathon finish line to Los Llanos de Aridane; no prior reservation is required.
| STOP | TIME | LOCATION |
| Los Cancajos Preferred Stop (Centro Cancajos) | 15:00 h. | View location |
| Hotel La Palma Princess | 15:00 h. | View location |
| Los Llanos Bus Station | 16:00 h. | View location |
| Hotel Meliá La Palma | 16:00 h. | View location |
| Puerto Naos Station | 16:10 h. | View location |
RETURN TRIPS
- To Los Cancajos: 21:30 h.
- To Hotel La Palma Princess: 21:30 h.
- To Los Llanos Station: 21:30 h.
- To Hotel Meliá: 21:30 h.
- To Puerto Naos: 21:30 h.